5000w inverter power inverters for home use
PV3500 4-12KW
Features
Low Frequency Solar Inverter
Maximum power point Tracking (MPPT) function.
It is an electronic system that operates the photovoltaic(PV) modules in a manner that allows the modules to produce all the power they are capable of. The solar mate charge controller is a microprocessor-based system designed to implement the MPPT. It can increase charge current up to 30% or more compared to traditional charge controllers.
AC/Battery Priority
Our inverter is designed AC priority by default. This means, when AC input is present, the battery will be charged first.
When you choose battery priority(Battery type selector on 7-9), then inverter will invert from battery despite the AC input. Only when the battery voltage reaches low voltage alarm point will be inverter transfer to AC input, charge battery and switch back to battery when the battery is fully charged. This function is mainly for wind/'solar systems using utility power as back up.
Specifications
Detailed Picture
Solar System Connection
Payment & Shipping & Sample
1. Payment: T/T (Telegraphic transfer), and Western Union
2. Delivery time: 7 workdays for sample; 20-25 workdays for mass order
3. Shipping: DHL, FEDEX, UPS, EMS, Airway and By Sea
**Welcome Sample Order to test quality firstly**
Warranty :
Our product warranty is valid for 12 months after delivery. We undertake to repair any malfunctioned units due to defective components of inadequate workmanship ,but specially expecting any defects resulting from normal wear and tear of improper use of the products.
Guides and After-service Consultancy
Must Power Team will offer these guides below.
A. Need a Accessory
B. Products Repair
C. Power Problems to Solve
D. Power Protection Solutions, etc.
Want to know more about our Company, Products, Price, Packing, Shipping and
any discount? Let's Inquiry with Ada NOW !!!!!
MUST Power Limited
Hedy
PV3500 4-12KW
Features
Low Frequency Solar Inverter
Maximum power point Tracking (MPPT) function.
It is an electronic system that operates the photovoltaic(PV) modules in a manner that allows the modules to produce all the power they are capable of. The solar mate charge controller is a microprocessor-based system designed to implement the MPPT. It can increase charge current up to 30% or more compared to traditional charge controllers.
AC/Battery Priority
Our inverter is designed AC priority by default. This means, when AC input is present, the battery will be charged first.
When you choose battery priority(Battery type selector on 7-9), then inverter will invert from battery despite the AC input. Only when the battery voltage reaches low voltage alarm point will be inverter transfer to AC input, charge battery and switch back to battery when the battery is fully charged. This function is mainly for wind/'solar systems using utility power as back up.
Specifications
MODEL | PV35-8K | PV35-10K | PV35-12K | |||
Default Battery System Voltage (VDC) | 48VDC | 48VDC | 48VDC | |||
INVERTER OUTPUT | Rated Power | 8.0KW | 10.0KW | 12.0KW | ||
Surge Rating (20ms) | 24.0KW | 30.0KW | 36.0KW | |||
Capable Of Starting Electric Motor | 4HP | 5HP | 6HP | |||
Waveform | Pure sine wave/ same as input (bypass mode) | |||||
Nominal Output Voltage RMS | 220V/230V/240VAC(+/-10% RMS) | |||||
Output Frequency | 50Hz/60Hz +/-0.3 Hz | |||||
Inverter Efficiency(Peak) | >88% | |||||
Line Mode Efficiency | >95% | |||||
Power Factor | 0.8 | |||||
Typical Transfer Time | 10ms(max) | |||||
AC INPUT | Voltage | 230VAC | ||||
Selectable Voltage Range | 155~280VAC(For Personal Computers) | |||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz | |||||
BATTERY | Minimum Start Voltage | 20.0VDC/21.0VDC for24VDC mode (40.0VDC/42.0VDC for 48VDC mode) | ||||
Low Battery Alarm | 21.0VDC+/-0.3V for 24VDC mode (42.0VDC+/-0.6V for 48VDC mode) | |||||
Low Battery Cutoff | 20.0VDC+/-0.3V for 24VDC mode (40.0VDC+/-0.6V for 48VDC mode) | |||||
High Voltage Alarm | 32.0VDC+/-0.3V for 24VDC mode (64.0VDC+/-0.6V for 48VDC mode) | |||||
High Battery Voltage Recover | 31.0VDC+/-0.3V for 24VDC mode (62.0VDC+/-0.6V for 48VDC mode) | |||||
Idle Consumption-Search Mode | <35W when power saver on | |||||
AC CHARGER | Output Voltage | 48V | ||||
Charger AC Input Breaker Rating | 40A | 50A | 63A | |||
Overcharge Protection S.D. | 31.4VDC for 24VDC mode (62.8VDC for 48VDC mode ) | |||||
Maximum Charge Current | 70A | 80A | 100A | |||
BTS | Continuous Output Power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature | ||||
BYPASS & PROTECTION | Input Voltage Waveform | Sine wave (grid or generator) | ||||
Nominal Input Frequency | 50Hz or 60Hz | |||||
Overload Protection (SMPS Load) | Circuit breaker | |||||
Output Short Circuit Protection | Circuit breaker | |||||
Bypass Breaker Rating | 80A | 80A | 80A | |||
Max Bypass Current | 80A | |||||
SOLAR CHARGER | Maximum PV Charge Current | 60A(120A Optional) | ||||
DC Voltage | 48V | |||||
Maximum PV Array Power | 3200W(6400W for 120A Optional) | |||||
MPPT Range @ Operating Voltage(VDC) | 64~147VDC | |||||
Maximum PV Array Open Circuit Voltage | 147VDC | |||||
Maximum Efficiency | >98% | |||||
Standby Power Consumption | <2W | |||||
MECHANICAL SPECIFICATIONS | Mounting | Wall mount | ||||
Dimensions (W*H*D) | 607*410*215mm | |||||
Net Weight (Solar CHG) kg | 69+2.5 | 75.75+2.5 | 75.75+2.5 | |||
Shipping Dimensions(W*H*D) | 802*533*429.5mm | |||||
Shipping Weight (Solar CHG) kg | 89+2.5 | 95.5+2.5 | 95.5+2.5 | |||
OTHER | Operation Temperature Range | 0°C to 40°C | ||||
Storage Temperature | -15°C to 60°C | |||||
Audible Noise | 60dB MAX | |||||
Display | LED+LCD | |||||
Loading(20GP/40GP/40HQ) | 140pcs / 280pcs / 320pcs |
Solar System Connection
Payment & Shipping & Sample
1. Payment: T/T (Telegraphic transfer), and Western Union
2. Delivery time: 7 workdays for sample; 20-25 workdays for mass order
3. Shipping: DHL, FEDEX, UPS, EMS, Airway and By Sea
**Welcome Sample Order to test quality firstly**
Warranty :
Our product warranty is valid for 12 months after delivery. We undertake to repair any malfunctioned units due to defective components of inadequate workmanship ,but specially expecting any defects resulting from normal wear and tear of improper use of the products.
Guides and After-service Consultancy
Must Power Team will offer these guides below.
A. Need a Accessory
B. Products Repair
C. Power Problems to Solve
D. Power Protection Solutions, etc.
Want to know more about our Company, Products, Price, Packing, Shipping and
any discount? Let's Inquiry with Ada NOW !!!!!
MUST Power Limited
Hedy