DC to AC Power Inverter 600W Off Grid Inverter
DC to AC Power Inverter Description:
1. Product Name: 600W Modified Sine Wave Power Inverter
2. Country of Origin: China
3. Model: MRM-600
4. Color: Silver / Black
1. Product Name: 600W Modified Sine Wave Power Inverter
2. Country of Origin: China
3. Model: MRM-600
4. Color: Silver / Black
DC to AC Power Inverter Specification:
MRM-600 Specification | |||||
Model | MRM-600-12 | MRM-600-24 | MRM-600-36 | MRM-600-48 | |
Output | Continuous output | 600W | |||
Surge Power | 1200W | ||||
AC Voltage | 100/110/115/120/200/220/230/240V to be selected | ||||
Frequency | 50Hz or 60Hz | ||||
Wave Form | Modified Sine Wave | ||||
USB Output | DC 5V ± 5% 500mA | ||||
Input | Battery Voltage | 12V | 24V | 36V | 48V |
DC Current (typ.) | 100A | 50A | 33A | 25AC | |
Low Battery Alarm | 10.5V ± 2% | 21V ± 2% | 31.5V ± 2% | 42V ± 2% | |
Battery Voltage Low Stop | 10V ± 2% | 20V ± 2% | 30V ± 2% | 40V ± 2% | |
High Battery | 16V ± 2% | 32V ± 2% | 48V ± 2% | 64V ± 2% | |
No load current | 600mA | 300mA | 150mA | 120mA | |
Efficiency | > 85% | ||||
Protection | High temperature | Yes | |||
Short-circuit | Yes | ||||
Overload | Yes | ||||
Input Voltage | Yes | ||||
Intelligent Design Heat Auto Control | Fan Start : 42ºC ± 3 , Fan Stop : 38ºC± 3 : 42 ºC±3 ,: 38 ºC±3 | ||||
High Temperature Shut Down : 63ºC±3 , Restart Output : 55ºC±3 : 63 ºC±3 ,: 55ºC±3 | |||||
Indicator | Normally : Green LED Over Temperature : Yellow LED Exceptionally : Red LED | ||||
Mechanical | Dimensions (mm) | 180+25 (D) x 112 (W) x 58 (H) | |||
Weight | 1.3 kgs |
DC to AC Power Inverter Features:
- Dedicated design for the use of Solar Power Energy.
- Modified Sine Wave
- Supply USB 5V/500mA
- USB 5V/500mA
- High temperature alarm and protection system
- Output overloaded alarm and protection system
- Output short circuit alarm and protection system
- High surge capacity for starting demanding loads
- Alarm and protection for low / high battery
DC to AC Power Inverter Output Receptacles:
DC to AC Power Inverter Plug Type:
DC to AC Power Inverter Input/Output Introduction:
DC to AC Power Inverter Packing Details:
DC to AC Power Inverter Shipping:
DC to AC Power Inverter Plug Type:
DC to AC Power Inverter Input/Output Introduction:
DC to AC Power Inverter Packing Details:
DC to AC Power Inverter Shipping: