
Product Details


| Technical parameters | |||
| Models | HF4825U60 | HF4830U60 | HF4835U80 |
| AC mode | |||
| Rated input voltage | 110/120Vac | ||
| Input voltage range | (90Vac~140Vac) ±2% | ||
| Frequency | 50Hz/ 60Hz (Auto detection) | ||
| Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz); 57±0.3Hz ~ 65±0.3Hz (60Hz); | ||
| Overload/short circuit protection | Circuit breaker | ||
| Efficiency | >95% | ||
| Conversion time (bypass and inverter) | 10ms (typical) | ||
| AC reverse protection | Available | ||
| Maximum bypass overload current | 40A | ||
| Inverter mode | |||
| Output voltage waveform | Pure sine wave | ||
| Rated output power (VA) | 2500 | 3000 | 3500 |
| Rated output power (W) | 2500 | 3000 | 3500 |
| Power factor | 1 | ||
| Rated output voltage (Vac) | 120Vac | ||
| Output voltage error | ±5% | ||
| Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||
| Efficiency | >90% | ||
| Overload protection | (102% < load <110%) ±10%: report error and turn off the output after 5 minutes; (110% < load < 125%) ± 10%: report error and turn off the output after 10 seconds; (Load >125% ±10%): report error and turn off the output after 5 seconds; | ||
| Peak power | 5000VA | 6000VA | 7000VA |
| Loaded motor capability | 1HP | 1HP | 2HP |
| Output short circuit protection | Circuit breaker | ||
| Bypass breaker specifications | 40A | ||
| Rated battery input voltage | 48V (Minimum starting voltage 44V) | ||
| Battery voltage range | Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery... settable on LCD screen) | ||
| Power saving mode | Load ≤25W | ||
| AC charging | |||
| Battery type | Lead acid or lithium battery | ||
| Maximum charge current | 30A | ||
| Charge current error | ± 5Adc | ||
| Charge voltage range | 40 -60Vdc | ||
| Short circuit protection | Circuit breaker and blown fuse | ||
| Circuit breaker specifications | 40A | ||
| Overcharge protection | Alarm and turn off charging after 1 minute | ||
| PV charging | |||
| Maximum PV open circuit voltage | 145Vdc | ||
| PV operating voltage range | 60-145Vdc | ||
| MPPT voltage range | 60-115Vdc | ||
| Battery voltage range | 40-60Vdc | ||
| Maximum output power | 3200W | 4200W | |
| PV charging current range (can be set) | 0-60A | 0-80A | |
| Charging short circuit protection | Blown fuse | ||
| Wiring protection | Reverse polarity protection | ||
| Humidity range | 5% to 95% (Conformal coating protection) | ||
| Noise | ≤60dB | ||
| Heat dissipation | Forced air cooling, variable speed of fan | ||
| Communication interface | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control | ||
Connection Diagram:

