Solar Power Inverter Ture Sine Wave Inverter 5000 Watt 220 Volt
PRODUCT SHOW



TECHNICAL SPECIFICATIONS
PRODUCT SHOW



TECHNICAL SPECIFICATIONS
Model | RA-1000W | RA-1500W | RA-2000W | RA-3000W | RA-4000W | RA-5000W | RA-6000W |
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
Surge Rating(20s) | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W |
Capable of Starting Electric Motor | 1HP | 1.5HP | 2HP | 3HP | 4HP | 5HP | 6HP |
AC Output | |||||||
Output Waveform | Pure sine wave/Same as input (Bypass mode) | ||||||
Nominal Efficiency | >88%(Peak) | ||||||
Line Mode Efficiency | >95% | ||||||
Power Factor | 0.9-1.0 | ||||||
Nominal Output Voltage rms | 100-110-120Vac / 220-230-240Vac | ||||||
Output Voltage Regulation | ±10% RMS | ||||||
Output Frequency | 50/60Hz ± 0.3Hz | ||||||
Short Circuit Protection | Yes, Current Limit Function (Fault after 1sec) | ||||||
Typical Transfer Time | 10ms(Max.) | ||||||
THD | < 10% | ||||||
DC Input | |||||||
Nominal Input Voltage | 12.0Vdc (*2 for 24Vdc, *4 for 48Vdc) | ||||||
Minimum Start Voltage | 10.0Vdc | ||||||
Low Battery Alarm | 10.5Vdc / 11.0Vdc | ||||||
Low Battery Trip | 10.0Vdc / 10.5Vdc | ||||||
High Voltage Alarm & Fault | 16.0Vdc | ||||||
High DC Input Recovery | 15.5Vdc | ||||||
Low Battery Voltage Recover | 13.0Vdc | ||||||
Idle Consumption-Search Mode | < 25 W when Power Saver On | ||||||
AC Charge | |||||||
Input Voltage Range | Wide: 90~135VAC / 154~254VAC; Narrow: 100~135VAC / 184~254VAC | ||||||
Output Voltage | Depends on battery type | ||||||
Charger Breaker Rating | 10A | 10A | 10A | 20A | 20A | 30A | 30A |
Max Charge Rate | 35A / 70-90A Max (Charger Current Control) | ||||||
Over Charge Protection Shutdown | 15.7V for 12Vdc (*2 for 24Vdc, *4 for 48Vdc) | ||||||
Charger Curve (4 stage constant current) 4 step digital controlled progressive charge) | |||||||
Battery Type (*2 for 24Vdc, *4 for 48Vdc) | Fast Vd | Float Vdc | |||||
Gel U.S.A | 14 | 13.7 | |||||
A.G.M 1 | 14.1 | 13.4 | |||||
A.G.M 2 | 14.6 | 13.7 | |||||
Sealed Lead Acid | 14.4 | 13.6 | |||||
Gel Euro | 14.4 | 13.8 | |||||
Open Lead Acid | 14.8 | 13.3 | |||||
Calcium | 15.1 | 13.6 | |||||
De-sulphation | 15.5 for 4hrs | ||||||
Remote Control | Yes. Optional | ||||||
Bypass & Protection | |||||||
Input Voltage Waveform | Sine wave (Grid or Generator) | ||||||
Nominal Voltage | 120Vac | 230Vac | |||||
Low Voltage Trip | 80V/90V±4% | 184V/154V±4% | |||||
Low Voltage Re-engage | 90V/100V±4% | 194V/164V±4% | |||||
High Voltage Trip | 140V±4% | 253V±4% | |||||
High Voltage Re-engage | 135V±4% | 243V±4% | |||||
Max. Input AC Voltage | 150VAC | 270VAC | |||||
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) | ||||||
Low Freq. Trip | 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz | ||||||
Low Freq Re engage | 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz | ||||||
High Freq. Trip | 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz | ||||||
High Freq. Re-engage | 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz | ||||||
Output Short Circuit Protection | Circuit breaker | ||||||
Bypass Breaker Rating | 10A | 15A | 20A | 30A | 30A | 40A | 40A |
Transfer Switch Rating | 30amp for UL & TUV | 40amp for UL | |||||
Max. Bypass Current | 30amp | 40amp | |||||
Mechanical Specification | |||||||
Display Status | LEDs / Status LEDs+LCD | ||||||
Mounting | Wall mount | ||||||
Inverter Dimensions(L*W*H) mm | 382*218*179 | 442*218*179 | 598*218*179 | ||||
Inverter Weight (KGS) | 16 | 17 | 20 | 24 | 35 | 45 | 45 |
Packing Dimensions(L*W*H) mm | 520*315*300 | 580*315*300 | 740*315*300 | ||||
Packing Weight (KGS) | 18 | 19 | 22 | 26 | 37 | 47 | 47 |
CERTIFICATIONS

PROJECTS REFERENCE

FACTORY SHOW

FAQ
Q1: How about your delivery time?
A : If there are in stock, we will arrange the shipping within two working days after payment arrived in our account.
If without any stocking, the specific producing time depends on the items and the quantity of your order, frequencyly be 10-25 workdays.
Q2: What is your sample policy?
A : We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q3: Does SOPOWER's inverters could power all kinds of loads?
A : Generally speaking, there are two kinds of load appliances, resistive load appliances and inductive load appliances.
Appliances like mobile phones, computers, LCD TVs, incandescents, electric fans, video broadcast, small printers, electric mahjong machines, rice cookers etc. All belong to resistive loads. Modified sine wave inverters and pure sine wave inverters can drive them successfully.
Inductive load appliances refer to the application of electromagnetic induction's principle, produced by high-power electrical products, such as motor type, compressors, relays, fluorescent lamps, electric stove, refrigerator, air conditioner, energy saving lamps, pumps, etc. These products' power are far more than the rated power (about 3-7 times) when start. So only pure sine wave inverter is available to them.
All of our inverters are pure sine wave, could work with them smoonthly.
Q4: What should be noticed when installing inverter?
A : Put the product in a place where is well ventilate,cool, dry and water-proof. Pls do not stress and do not put foreign objects into the inverter.Rember to turn on the inverter before turn on the appliance.
Q5: How do you make our business long-term and good relationship?
A : 1. We keep good quality and competitive price to ensure our customers' benefit;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.