2. Specification
Model | EP33-1012TLV | EP33-1024TLV | EP33-1512TLV | EP33-1524TLV | EP33-2012TLV | EP33-2024TLV | EP33-3024TLV | EP33-3048TLV | EP33-4024TLV | EP33-4048TLV | EP33-5048TLV | EP33-6048TLV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverter Output | ||||||||||||
Rated power(W) | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||
Power Factor | 1 | |||||||||||
Wave form | Pure sine wave/ Same as input waveform (bypass mode) | |||||||||||
Output voltage RMS | 100V/110V/120VAC(200V/220V/240VAC)±10% | |||||||||||
Output frequency | 50HZ or 60HZ (±0.3HZ) (can be set) | |||||||||||
Overload protection | Breaker + software protection | |||||||||||
Output short circuit | Breaker + software protection | |||||||||||
Inverter efficiency(peak) | >80% | |||||||||||
Overload | 100%<Load<110% (alarm 5min then stop output and fault code 07); 110%<Load<125% (alarm 60s then stop output and fault code 07); Load>125% (alarm 10s then stop output and fault code 07) | |||||||||||
Surge rating | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||
Capable of starting electric motor | 1P | 1P | 1.5P | 1.5P | 2P | 3P | ||||||
Battery | ||||||||||||
Battery voltage | 12VDC/24VDC | 24VDC/48VDC | 48VDC | |||||||||
Minimum start voltage | 11VDC/22VDC/44VDC | |||||||||||
Low battery voltage cut off | (low voltage fault code04)10/10.5/11V for 12V model(*2 for 24DVC / *4 for 48VDC) | |||||||||||
Low battery voltage alarm | Add 0.5V/battery: (low battery alarm one second one time) (10/10.5/11V) + 0.5Vdc for 12V model(*2 for 24DVC / *4 for 48VDC) | |||||||||||
High battery voltage alarm | Add +1V/battery: (high voltage one second one time/after 30s fault 03) (13.8-14.5V) + 1V for 12V model(*2 for 24DVC / *4 for 48VDC) | |||||||||||
Save mode | Load≤40W(110V)/80W(220V) | |||||||||||
AC Input Mode | ||||||||||||
Input waveform | Pure sine wave | |||||||||||
Nominal input voltage | 220Vac / 230Vac / 240Vac | |||||||||||
Max input voltage | 270Vac MAX | |||||||||||
Input frequency | 50HZ/60HZ (auto sensing) | |||||||||||
Efficiency(AC mode) | >95% (load, full battery) | |||||||||||
Transfer time AC TO DC | 15ms(max) | |||||||||||
Transfer time DC TO AC | 15ms(max) | |||||||||||
Charge Mode | ||||||||||||
Boost Voltage | 14.1V(Default) Range of adjustment 13.8-14.5V/*2 for 24VDC/*4 for 48VDC (Regulation step 0.1V) | |||||||||||
Float Voltage | 13.5V(default) Range of adjustment 13.5-13.7V/*2 for 24VDC/*4 for 48VDC (Regulation step 0.1V) | |||||||||||
12V | 30A | 45A | 60A | |||||||||
24V | 20A | 25A | 30A | 40A | 60A | |||||||
48V | 20A | 30A | 35A | 40A | ||||||||
Min charge current 10A. change by every 5A. | ||||||||||||
Dimensions | ||||||||||||
Dimensions (W*H*D) | 277*196*466mm | 277*186*621mm | ||||||||||
Ship Dimensions (W*H*D) | 376*306*592mm | 376*296*747mm | ||||||||||
Warranty | One year(standard),2years optional(IP20) |
*Products specifications are subject to change without further notice
3. Packing Information
4.About MUST Company
Do you know MUST POWER LIMITED?
- Established in 1998, Headquarter in HongKong
- 10-year Professional Factory Manufacturer in Shenzhen, China
- Product Range: Power Inverter, Solar Inverter, MPPT Solar Charge Controller, Solar Battery, UPS
- Main Market : Ukraine, Russia, Vietnam, Pakistan, Nigeria, Kenya,etc.
- EIGHT FLOOR Factory Building, 20000 Square Meters, Two Manufacturing Centers, QA Office, Aging Test Area and Two Teams of R & D.
- Certificate: ISO 9001, SGS Certificate, CE, etc
Any questions, pls feel free to contact Nancy