solar inverter low frequency 220v 60hz inverter single phase inverter
1. GW Plus Series AC/Solar charging hybrid off grid inverter.
2. LED/LCD display, Enhanced functions setting via LCD.Man-machine intelligent design.
3. Built-in 40A/60A optional MPPT solar charger controller.
4. Remote external display panel realize remote operation.
5. 5 stages adjustable AC charging current. AC charging also can be closed.
6. AC/DC priority modes can be set.
7. Generator restart signal. (Dry contact).
8. 3 times peak power. Strong loading capacity.
9. Overload, output short-circuit protection.
Shipping:company standard
Delivery: sea transaction, air parcel, international express service(FEDEX, DHL, TNT, UPS, Shunfeng Exprress, and so on).
Our company
1. GW Plus Series AC/Solar charging hybrid off grid inverter.
2. LED/LCD display, Enhanced functions setting via LCD.Man-machine intelligent design.
3. Built-in 40A/60A optional MPPT solar charger controller.
4. Remote external display panel realize remote operation.
5. 5 stages adjustable AC charging current. AC charging also can be closed.
6. AC/DC priority modes can be set.
7. Generator restart signal. (Dry contact).
8. 3 times peak power. Strong loading capacity.
9. Overload, output short-circuit protection.
Model | GW Plus1KW | |
AC Input | Nominal Power | 1000W |
Input Voltage Waveform | Sinusoidal (utility or generator) | |
Nominal input Voltage | 120/230VAC | |
Low Line Disconnect | 85Vac±4%(Normal) or 80Vac±4% (Wide) for 120V 184Vac±4%(Normal) or 135Vac±4%(Wide) for 230V | |
Low Line Re-connect | 95Vac±4%(Normal) or 85Vac±4% (Wide) for 120V 194Vac±4%(Normal) or 145Vac±4%(Wide) for 230V | |
High Line Disconnect | 136Vac±4%(Normal) or 140Vac±4%(Wide) for 120V 263Vac±4%(Normal) or 263Vac±4%(Wide) for 230V | |
High Line Re-connect | 131Vac±4%(Normal) or 135Vac±4% (Wide) for 120V 253Vac±4%(Normal) or 253Vac±4%(Wide) for 230V | |
Max AC input Voltage | 120V for Max150V / 230V for Max270V | |
Frequency | 50Hz:41-54Hz / 60Hz:51-64Hz | |
AC output | Output Voltage Waveform | Sine wave |
Power Factor | 0.9~1.0 | |
Nominal Output Voltage (V) | LV:120Vac ±10%rms / HV:230Vac ±10%rms | |
Nominal Output | 50Hz ± 0.3Hz / 60Hz ± 0.3Hz | |
Frequency (Hz) | ||
Transfer Time | 20ms(max) | |
Solar charger | Rated Charge Current | 40A |
PV Input Voltage range | 30VDC-55VDC for 24VDC / 60-110VDC for 48V | |
Max. PV open circuit array voltage | 12V for 40Vdc,24V for 55Vdc,48V for 110Vdc | |
Charger mode | MPPT | |
Efficiency | ≥97% | |
AC Charger | Nominal Charger Current | 35A/50A/70A/90A(According to the inverter model) 5 stages adjustable charging current |
Over charge Protection | Bat.V≥15.5VDC for 12V battery,Bat.V≥31.0VDC for 24V battery,Bat.V≥62.0VDC for 48V battery ,beeps 0.5s every 1s & fault after 60s | |
Efficiency | Efficiency(Battery Mode) | ≥87% |
Efficiency (Line Mode) | >98% | |
Battery Voltage | Nominal DC input Voltage | 12/24/48VDC |
Low Battery Alarm | 10.5VDC±0.3VDC for 12VDC | |
21VDC±0.6VDC for 24VDC | ||
42VDC±1.2VDC for 48VDC | ||
High DC input Alarm & Fault | 16VDC±0.3VDC for 12VDC | |
32VDC±0.6VDC for 24VDC | ||
64VDC±1.2VDC for 48VDC | ||
System Parameter | Over-Load Protection | 110%150%,beeps 0.5s every 1s,and Fault after 20s |
Output Short Circuit Protection | Current limit (Fault after 10s) | |
Surge Rating(10s) | 1:3(VA) | |
Protections | Low battery, over charging, over load, over temp | |
General Specifications | Storage Temperature | -15ºC~60ºC |
Audible Noise | 60dB max | |
cooling | Forced air , variable speed fan | |
Dimension(L*W*H) | 480*336*190mm | |
Net Weight(kg) | 22.5 |
Shipping:company standard
Delivery: sea transaction, air parcel, international express service(FEDEX, DHL, TNT, UPS, Shunfeng Exprress, and so on).
Our company