The HD500~2000VA series inverter/charger system converts DC power to AC power with amazing transfer efficiency. With amazing transfer efficiency. With the continuous output and compact design, the HD is excellent for home and office environment. Appliances such as TVs,stereos,desktop or laptop computers and others can be connected to HD for the uniterruptible power.
Features:
HD Series AC charging Off grid Inverter.
Built-in enhanced AC charger.
Selectable Input voltage ranges/AC charging current.
Intelligent 3-stage charger control for efficient charging and preventing overcharger.
LCD+LED display.
Auto restart upon AC recovery.
Multiple protections:low battery alarm, low battery shutdown,over charger protection,overload protection,over temperature protection,short circuit protection.
Specifications
Features:
HD Series AC charging Off grid Inverter.
Built-in enhanced AC charger.
Selectable Input voltage ranges/AC charging current.
Intelligent 3-stage charger control for efficient charging and preventing overcharger.
LCD+LED display.
Auto restart upon AC recovery.
Multiple protections:low battery alarm, low battery shutdown,over charger protection,overload protection,over temperature protection,short circuit protection.
Specifications
Model Parameters | HD500-12 | HD1000S-12 | HD1000-12 | HD2000-24 | |
AC Input | Nominal Power | 330W | 660W | 800W | 1440W |
Input Voltage Waveform | Sinusoidal (utility or generator) | ||||
Nominal input Voltage | 230VAC | ||||
Selectable Voltage Range | 165-270Vac±4%(Narrow Range), 85-270Vac±4%(Wide Range) | ||||
Max AC input Voltage | Max:270VAC | ||||
Frequency | 50Hz:or 60Hz | ||||
AC output | Output Voltage Waveform | Modified sine wave | |||
Voltage Regulation (Batt.Mode) | 230VAC (+10% / -18%) | ||||
Nominal Output Frequency (Hz) | 50Hz or 60Hz (Auto detection) | ||||
Transfer Time | 15ms Typical, 20ms Max. | ||||
AC Charger | Charging Algorithma | 3-step charging | |||
Nominal Charger Current | 15 Amp or 20Amp Selectable | 10Amp | |||
Floating Charging Voltage | 13.7VDC | 27.4VDC | |||
Over charge Protection | 16VDC | 32VDC | |||
Efficiency | Efficiency (Battery Mode) | >80% | |||
Efficiency (Line Mode) | >95% | ||||
Battery Voltage | Nominal DC input Voltage | 12VDC | 24VDC | ||
Low Battery Alarm | 10.5VDC±0.3VDC | 21VDC±0.6VDC | |||
Low DC input shut-down | 10VDC±0.3VDC | 20VDC±0.6VDC | |||
High DC input Alarm & Fault | 16VDC±0.3VDC | 32VDC±0.6VDC | |||
System Parameter | Protections | Low battery, over charging, over load, over temp | |||
Indicators | LCD+LED Display | ||||
Over-Load Protection | 1min Load >110%,20s Load >120%,0s Load >150% | ||||
General Specifications | Operating Temperature Range | 0ºC to 40ºC | |||
Storage Temperature | -15ºC~55ºC | ||||
cooling | Forced air,variable speed fan | ||||
Dimension(L*W*H) | 276.7*245*97mm | ||||
Net Weight(kg) | 1.8 | 2.1 | 2.2 | 2.6 | |
Product specifications are subject to change without further notice |